| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 396 | 416 | 374 | 376 | 148 | 267 | 477 | 196 | 265 | 459 | 388 | 418 | 150 | 445 | 384 | 384 | 127 | 305 | 5975 | |
SI | 5 | 7 | 13 | 1 | 11 | 17 | 9 | 3 | 15 | 14 | 8 | 4 | 10 | 16 | 2 | 6 | 18 | 12 | | |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 370 | 395 | 323 | 365 | 135 | 252 | 460 | 178 | 261 | 445 | 371 | 407 | 133 | 399 | 334 | 364 | 122 | 293 | 5607 | |
SI | 7 | 3 | 11 | 1 | 13 | 17 | 5 | 9 | 15 | 8 | 6 | 12 | 18 | 10 | 2 | 4 | 16 | 14 | | |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 72 | |
Anthony Donovan (15) | 5 |
6 |
6 |
6 |
|
5 |
6 |
4 |
4 |
5 |
5 |
6 |
3 |
|
7 |
6 |
4 |
6 |
+8 |
Nan Brenninkmeyer (17) | |
6 |
|
5 |
5 |
4 |
7 |
4 |
5 |
6 |
6 |
5 |
4 |
5 |
7 |
4 |
3 |
5 |
Jonathan Boreham (11) | |
5 |
5 |
5 |
5 |
3 |
4 |
4 |
5 |
5 |
3 |
|
|
5 |
5 |
6 |
4 |
5 |
Niamh O'Connor (21) | |
7 |
6 |
6 |
|
|
6 |
|
|
8 |
5 |
6 |
3 |
6 |
5 |
5 |
4 |
5 |
| 2 |
3 |
2 |
4 |
2 |
6 |
6 |
4 |
5 |
5 |
6 |
5 |
6 |
5 |
5 |
5 |
5 |
4 |
80 Points |
Back to Captain's Charity Day 2025