Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Brahma Darlington-Patel Addington Palace Golf Club | 71 | 65 | 136 | -6 | |
2nd | Skye Slijepcevic | 71 | 73 | 144 | +2 | |
3rd | Michael Tudor | 74 | 71 | 145 | +3 | |
3rd | Eamonn O'Connor | 74 | 71 | 145 | +3 | |
5th | Dan Magee Windlesham Golf Club | 76 | 70 | 146 | +4 | |
5th | Duncan Hodgson Burhill Golf Club | 73 | 73 | 146 | +4 | |
5th | Max Binnington Gerrards Cross | 70 | 76 | 146 | +4 | |
5th | Andrew Saunders (Qatar) | 69 | 77 | 146 | +4 | |
9th | Edward Greenslade Wildernesse | 74 | 73 | 147 | +5 | |
9th | Alastair Kinnaird Guildford Golf Club | 74 | 73 | 147 | +5 | |
11th | Luke Rice Addington Palace Golf Club | 77 | 71 | 148 | +6 | |
11th | Fergus Robinson Northamptonshire County Golf Club | 76 | 72 | 148 | +6 | |
11th | Dan Faulkner Windlesham Golf Club | 75 | 73 | 148 | +6 | |
11th | Sonny Madden Addington Palace Golf Club | 75 | 73 | 148 | +6 | |
15th | Henry Dubiel Roehampton Club | 80 | 69 | 149 | +7 | |
15th | Cole Sedgwick Sunningdale Golf Club | 77 | 72 | 149 | +7 | |
15th | Alex Baxter-Brand Shirley Park | 74 | 75 | 149 | +7 | |
18th | James Mead | 76 | 74 | 150 | +8 | |
18th | Cian Feeney Highgate Golf Club | 72 | 78 | 150 | +8 | |
20th | James Pinhorn Waterlooville | 72 | 79 | 151 | +9 | |
20th | Paul Reavey Warrenpoint Golf Club | 72 | 79 | 151 | +9 | |
22nd | Richard Marett | 77 | 75 | 152 | +10 | |
22nd | Will Dugdale Walton Heath Golf Club | 70 | 82 | 152 | +10 | |
24th | Jack Leversidge Royal Mid Surrey Golf Club | 77 | 76 | 153 | +11 | |
24th | Nicolas Baxter-Brand Royal Cinque Ports Golf Club | 75 | 78 | 153 | +11 | |
26th | Michael Pask | 74 | 80 | 154 | +12 | |
27th | Matthew Reynolds | 76 | 79 | 155 | +13 | |
28th | Harry Millburn-Fryer Thurlestone Golf Club | 82 | 75 | 157 | +15 | |
28th | Jason Saunders Windlesham Golf Club | 80 | 77 | 157 | +15 | |
28th | Richard Mason Teesside | 79 | 78 | 157 | +15 | |
28th | Hamish Greenwood Worplesdon Golf Club | 79 | 78 | 157 | +15 | |
32nd | Joshua Maguire Burhill Golf Club | 81 | 77 | 158 | +16 | |
32nd | Chris Robinson Benton Hall Golf & Country Club | 81 | 77 | 158 | +16 | |
32nd | Thomas de Oliveira Northamptonshire County Golf Club | 81 | 77 | 158 | +16 | |
32nd | Niall O'Shea Woburn | 76 | 82 | 158 | +16 | |
36th | Sulak Inwilai Wokefield Park | 76 | 84 | 160 | +18 | |
37th | Lorenzo Campanile (Italy) | 84 | 78 | 162 | +20 | |
37th | Rhys Burton Malden Golf Club | 84 | 78 | 162 | +20 | |
37th | Leon Grapci | 78 | 84 | 162 | +20 | |
40th | Jamie Murdoch Woking Golf Club | 78 | 85 | 163 | +21 | |
41st | Spencer Pratchett Reigate Heath | 80 | 84 | 164 | +22 | |
41st | Robert Procter | 79 | 85 | 164 | +22 | |
43rd | Chris Saloway Malden Golf Club | 74 | 74 | +3 | ||
44th | Eric Dreyfus Walton Heath Golf Club | 79 | DQ | DQ | ||
45th | Harry Uzzell Hindhead Golf Club | DQ | DQ | DQ |
Page will refresh results automatically for one hour