ARRIVAL: Royal Wimbledon Breakfast Platter will be served from 7.45am with registration taking place in the Bar area.
FORMAT: 18 Holes – 4 Ball Better Ball (played in pairs) Best Stableford score per hole to count. 85% Handicap Allowance.
Tees: White.
NUMBERS: Max. 44 Pairs
Registration will be for you and a guest. If you would like to request to be paired with a particular member/guest, please contact the office.
TEE TIMES: Shotgun Start at 9.00am.
LUNCH: Our full Seafood Extravaganza will be served following golf (approx 2.00pm). Shirt and Jacket required (ties optional)
PRIZES: Prizes will be awarded for 1st, 2nd and 3rd best pairs / NTP 13th (Member & Guest) / Longest Drive 2nd (Member & Guest) / 2’s
COST: Per pair (Member and Guest) is £160. Payment taken by Direct Debit from the Member Account following the event
PLEASE NOTE: All participants are welcome to play golf following lunch but no tee times will be reserved. Any number of holes will be allowed subject to tee availability. There will be no additional charge for PM golf.
Closing Date: Monday 26th May
(85% handicap allowance)
Team | Nett Results | |
1st | Alastair Brown (1) & Neil Curham (11) | 46 |
2nd | Samir Nanji (0) & Gavin Jackson (13) | 44 |
3rd | Graeme Dacomb (8) & Tom Passmore (2) | 44 |
4th | Nick Snashall (6) & Mario Nevrides (11) | 43 |
5th | Timon Sitte (1) & Jonny Barr (0) | 43 |
6th | Peter Short (19) & David Reed (12) | 43 |
7th | David Ferguson (1) & Tom Cooper (5) | 43 |
8th | Michael Cawthra (3) & Stewart Whitehead (8) | 42 |
9th | Ian Desmond (5) & Ben Howland (7) | 42 |
10th | Robert McCowen (15) & Neil Thornton (8) | 42 |
11th | Angus McIntosh (15) & Richard Davies (12) | 41 |
12th | Sebastian White (7) & Jonny Longley (19) | 41 |
13th | Grant Needham (12) & Emyr Blease (14) | 40 |
14th | David Finch (2) & Simon Walmsley (10) | 40 |
15th | Marc Breitkopf (0) & Filippo Tarenghi (0) | 39 |
16th | Ulick Burke (8) & Andrew Sim (11) | 39 |
17th | Daniel Maynard (11) & Heinrich Vosloo (4) | 39 |
18th | Paul Marciandi (7) & Gerald Wingrove (10) | 39 |
19th | Colin MacGregor (14) & Simon Chilton (7) | 39 |
20th | Hugo Morrissey (4) & Ed Greensmith (4) | 39 |
21st | Richard Terblanche (3) & Paul Morgan (6) | 39 |
22nd | Luke Jones (1) & Nick Frendo (6) | 39 |
23rd | James Kyle (13) & Jack Clarke (8) | 38 |
24th | Barry King (5) & John King (10) | 38 |
25th | Fred Burt (3) & Adrian Pepper (3) | 38 |
26th | Edward Matthews (2) & Ivan Schofield (4) | 38 |
27th | Andrew Cunis (0) & Ed Laver (1) | 38 |
28th | Robert Stewart (5) & James Stratton (8) | 38 |
29th | Sam Cosh (6) & Jonathan Westlake (11) | 38 |
30th | James Angus (15) & Ian Middlemiss (13) | 38 |
31st | Josh Royston (8) & Clive Snashall (7) | 37 |
32nd | Andrew Weir (12) & Angus Raeside (9) | 37 |
33rd | Russell Field (12) & Craig Kimber (4) | 36 |
34th | Jonathan Coltman (6) & Paul Redwood (5) | 36 |
35th | Andrew Aylwin (10) & Gordon McNair (6) | 36 |
36th | Andre Calleja (8) & Steve Allen (13) | 36 |
37th | Ben Colbeck (11) & Harry Burt (2) | 35 |
38th | Jonny Harrison (9) & Eoin O'Boyle (8) | 35 |
39th | Charles Delamain (1) & James King* (5) | 35 |
40th | Roger Macey (13) & Philip Howard (16) | 33 |
41st | Ed Rodney Smith (10) & Francis Keeling (11) | 32 |
42nd | Simon Mead (15) & David Jarman (16) | 31 |
43rd | Edward Barrow (3) & Nick Hayes* (18) | 29 |
Page will refresh results automatically for one hour