| Rachel Gilman (10): Candidates' Day Sunday 22nd June 2025 | Royal Wimbledon - Green Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 370 | 395 | 323 | 365 | 135 | 252 | 460 | 178 | 261 | 2739 | 445 | 371 | 407 | 133 | 399 | 334 | 364 | 122 | 293 | 2868 | 5607 | ||
| SI | 7 | 3 | 11 | 1 | 13 | 17 | 5 | 9 | 15 | OUT | 8 | 6 | 12 | 18 | 10 | 2 | 4 | 16 | 14 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 37 | 72 | ||
| Score | 4 | 5 | 4 | NR | 3 | 4 | 4 | 5 | 5 | 34 | 5 | - | - | - | - | - | - | - | - | 5 | NR | ||
| Stableford | 3 | 2 | 2 | 0 | 2 | 2 | 4 | 1 | 1 | 17 | 3 | - | - | - | - | - | - | - | - | 3 | 20 | ||
| Result: 20 Points | |||||||||||||||||||||||
2nd place (John Macpherson) 4th place (Deborah Owen)
Back to Candidates' Day pages.
Compare this round against others in the competition