| David Jones (8): Candidates' Day Sunday 22nd June 2025 | Royal Wimbledon - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 396 | 416 | 374 | 376 | 148 | 267 | 477 | 196 | 265 | 2915 | 459 | 388 | 418 | 150 | 445 | 384 | 384 | 127 | 305 | 3060 | 5975 | ||
| SI | 5 | 7 | 13 | 1 | 11 | 17 | 9 | 3 | 15 | OUT | 14 | 8 | 4 | 10 | 16 | 2 | 6 | 18 | 12 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 71 | ||
| Score | 4 | 5 | 6 | 7 | 3 | 4 | 6 | 6 | 6 | 47 | 6 | - | - | - | - | - | - | - | - | 6 | 53 | ||
| Stableford | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 10 | 1 | - | - | - | - | - | - | - | - | 1 | 11 | ||
| Result: 11 Points | |||||||||||||||||||||||
23rd place (Laura Raffo) 25th place (James Allan)
Back to Candidates' Day pages.
Compare this round against others in the competition