| Henry Dubiel (-2): Candidates' Day Sunday 2nd November 2025 | Royal Wimbledon - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 396 | 416 | 374 | 376 | 148 | 267 | 477 | 196 | 265 | 2915 | 459 | 388 | 418 | 150 | 445 | 384 | 384 | 127 | 305 | 3060 | 5975 | ||
| SI | 5 | 7 | 13 | 1 | 11 | 17 | 9 | 3 | 15 | OUT | 14 | 8 | 4 | 10 | 16 | 2 | 6 | 18 | 12 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 71 | ||
| Score | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 4 | - | - | - | - | - | - | - | - | 4 | 37 | ||
| Stableford | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 19 | 3 | - | - | - | - | - | - | - | - | 3 | 22 | ||
| Result: 22 Points | |||||||||||||||||||||||
1st place (Tim Dickson) 3rd place (Jo Oram)
Back to Candidates' Day pages.
Compare this round against others in the competition