| Angus Raeside (9) (17/20 allowance): Men's Weekend Guest Day Saturday 31st May 2025 | Royal Wimbledon - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 396 | 416 | 374 | 376 | 148 | 267 | 477 | 196 | 265 | 2915 | 459 | 388 | 418 | 150 | 445 | 384 | 384 | 127 | 305 | 3060 | 5975 | ||
| SI | 5 | 7 | 13 | 1 | 11 | 17 | 9 | 3 | 15 | OUT | 14 | 8 | 4 | 10 | 16 | 2 | 6 | 18 | 12 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 71 | ||
| Score | 6 | 4 | 5 | NR | 2 | 3 | NR | 5 | 3 | 28 | 6 | 4 | NR | 4 | 5 | 7 | 5 | 3 | 5 | 39 | NR | ||
| Stableford | 1 | 3 | 1 | 0 | 3 | 3 | 0 | 1 | 3 | 15 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 12 | 27 | ||
| Result: 27 Points | |||||||||||||||||||||||
Back to Men's Weekend Guest Day pages.